SPV-B Series Rotary Electric Vibrators

Send us a Quote Request or call 800-320-4044 for immediate assistance.

Download Brochure

4 POLE
1500 RPM 50Hz 220-230V/380-400V, 50Hz
1800 RPM 60Hz 220-265/380-460V, 60Hz / 254-265/440-460V, 60Hz
MODEL MECHANICAL ELECTRICAL
STATIC MOMENT CENTRIFUGAL FORCE POWER MAX CURRENT MAX Is/In
50Hz 60Hz 50Hz 60Hz KW A
KGmm LBin KGmm LBin Kg Lb Kg Lb 50Hz 60Hz 50Hz 60Hz
SPV 0.5 B 20 17 16 14 50 111 58 128 8 9 2 2 40
SPV 0.8 B 36 31 28 24 91 200 101 224 9 10 2 2 40
SPV 2.2 B 98 85 69 60 248 546 250 550 20 22 5 4 25
SPV 3.8 B 174 151 120 104 437 964 435 959 35 42 7 7 33
SPV 5.1 B 237 206 174 151 596 1.315 630 1.388 43 50 8 8 35
SPV 6.7 B 298 259 199 172 750 1.653 720 1.587 55 63 9 9 26
SPV 10.0 B 449 389 308 267 1.128 2.488 1.116 2.46 80 88 13 13 28
SPV 15.0 B 673 584 498 432 1.693 3.732 1.805 3.978 100 113 17 16 32
SPV 20.0 B 902 783 591 513 2.269 5.003 2.141 4.72 130 136 21 21 40
SPV 25.5 B 1.159 1006 858 745 2.916 6.429 3.108 6.853 175 185 32 32 50
SPV 35.0 B 1.57 1363 1.162 1009 3.949 8.706 4.209 9.28 225 258 38 39 48
SPV 47.5 B 2.103 1825 1.556 135.1 5.288 11.659 5.637 12.428 325 355 53 52 50
SPV 55.0 B 2.301 1997 1.729 1501 5.787 12.758 6.263 13.807 450 500 74 70 42
SPV 63.0 B 2.797 2428 1.962 1703 7.035 15.51 7.107 15.667 610 625 100 96 40
SPV 77.0 B 3.382 2936 2.364 2051 8.507 18.754 8.561 18.873 710 730 119 110 43
SPV 83.0 B 3.81 3307 2.673 2320 9.584 21.129 9.681 21.344 780 840 124 120 44
SPV 105.0 B 4.921 4271 3.579 3106 12.377 27.286 12.962 28.576 1070 1110 176 170 50
*REAL CENTRIFUGAL FORCE = F x K
spvb2
MODEL OVERALL DIMENSIONS in inches MOUNTING DIMENSIONS in inches WEIGHT
FIG A B C D E F G QTYxDIA I L M N P Q R 50Hz 60Hz
SPV 0.5 B 1 9.2 5.8 6.4 4.1 2.4 4.6 1.9 4X0.35 2.3-3.0 4.2 0.6 4.7 1.4 1.2 16 15.4 14.3
SPV 0.8 B 1 12.7 5.8 6.4 4.1 2.4 4.6 2.4 4X0.35 2.3-3.0 4.2 0.6 4.7 1.4 1.2 16 18.7 17.6
SPV 2.2 B 1 12.8 6.9 7.5 5 2.8 5.5 2.7 4X0.51 3.5 4.9 0.7 5.8 1.7 1.5 16 28.7 26.5
SPV 3.8 B 1 15 7.5 8.1 5.9 3.4 6.5 3.5 4X0.51 3.9 6.1 0.7 6.7 2 1.6 16 44.1 39.7
SPV 5.1 B 1 16.4 7.5 8.1 5.9 3.4 6.5 4.2 4X0.51 3.9 6.1 0.7 6.7 2 1.6 16 50.7 45.2
SPV 6.7 B 1 15.7 8.7 8.5 6.7 3.7 7.3 3.4 4X0.67 4.5 6.7 0.8 7.5 2.3 1.9 16 58.4 51.8
SPV 10.0 B 1 17.3 8.9 9.3 7.5 4.1 8 3.9 4X0.67 4.7 7.1 0.8 7.7 2.4 1.8 16 80.5 71.7
SPV 15.0 B 1 18.6 9.8 9.7 8 4.4 8.5 4.3 4X0.67 5.9 7.5 1 8.5 2.2 2.2 16 124.6 116.8
SPV 20.0 B 1 20.4 10.6 10 8.4 4.7 9.1 4.6 4X0.67 6.3 7.9 1.2 9.3 2.7 2.6 16 149.9 132.3
SPV 25.5 B 1 22 11 10.8 9.5 5.2 10.2 4.4 4X0.87 6.5 9.1 1.4 10.6 3.3 2.4 16 198.4 183
SPV 35.0 B 1 22.8 13 13.4 10.7 5.9 11.3 4.3 4X0.98 6.5 10.6 1.6 11.5 3.7 2.5 21 278.9 261.2
SPV 47.5 B 1 24.5 14 14.4 12.2 6.5 12.8 4.6 4X1.10 8.3 11.6 1.6 12.4 3.7 2.6 21 366 354.9
SPV 55.0 B 2 26.1 15.4 15.6 13.7 7.6 15.8 4.9 6X1.10 4.3 12.2 1.7 13.2 3.8 3.4 21 436.5 423.3
SPV 63.0 B 2 27.3 15.4 16.8 13.7 8 15.8 4.9 6X1.10 4.5 12.6 1.8 14 3.9 2.8 21 533.5 504.9
SPV 77.0 B 2 28.3 15.4 16.8 13.7 8 15.8 4.9 6X1.10 4.5 12.6 1.8 14 3.9 2.8 21 584.2 553.4
SPV 83.0 B 2 28.8 18 17.8 16.1 8.9 18.3 4.6 6X1.26 5.1 15 2 15.2 4.9 3.9 21 692.3 657
SPV 105.0 B 2 29.1 18 17.8 16.1 8.9 18.3 4.6 6X1.26 5.1 15 2 15.2 4.9 3.9 21 731.9 692.3
MODEL OVERALL DIMENSIONS in mm MOUNTING DIMENSIONS in mm WEIGHT
FIG A B C D E F G QTYxDIA I L M N P Q R 50Hz 60Hz
SPV 0.5 B 1 234 146 163 104 62 117 48 4X9 60-75 106 14 120 35 30 16 7 6.5
SPV 0.8 B 1 322 146 163 104 62 117 62 4X9 60-75 106 14 120 35 30 16 8.5 8
SPV 2.2 B 1 324 174 190 127 72 140 68 4X13 90 125 16 148 42 38 16 13 12
SPV 3.8 B 1 380 190 206 150 86 165 88 4X13 100 155 18 170 50 40 16 20 18
SPV 5.1 B 1 416 190 206 150 86 165 106 4X13 100 155 18 170 50 40 16 23 20.5
SPV 6.7 B 1 400 220 215 170 95 185 86 4X17 115 170 20 190 58 48 16 26.5 23.5
SPV 10.0 B 1 440 225 235 190 105 202 100 4X17 120 180 20 196 60 45 16 36.5 32.5
SPV 15.0 B 1 473 250 247 202 112 217 110 4X17 150 190 25 215 56 55 16 56.5 53
SPV 20.0 B 1 519 270 253 214 118 230 118 4X17 160 200 30 235 68 65 16 68 60
SPV 25.5 B 1 558 280 275 240 131 258 112 4X22 165 230 35 268 84 60 16 90 83
SPV 35.0 B 1 578 330 340 272 150 288 110 4X25 165 270 40 292 95 64 21 126.5 118.5
SPV 47.5 B 1 622 356 365 310 166 326 116 4X28 210 295 40 315 95 66 21 166 161
SPV 55.0 B 2 664 390 395 348 192 400 124 6X28 110 310 42 335 96 85 21 198 192
SPV 63.0 B 2 694 390 427 348 203 400 124 6X28 115 320 45 355 100 70 21 242 229
SPV 77.0 B 2 719 390 427 348 203 400 124 6X28 115 320 45 355 100 70 21 265 251
SPV 83.0 B 2 732 456 452 410 225 464 118 6X32 130 380 50 385 125 100 21 314 298
SPV 105.0 B 2 738 456 452 410 225 464 118 6X32 130 380 50 385 125 100 21 332 314

Quote Request